Joueur | |
---|---|
ZIDANE Zinédine | |
WISNIEWSKI Maryan | |
WILTORD Sylvain | |
VINCENT Jean | |
UJLAKI Joseph | |
TREZEGUET David | |
THURAM Lilian | |
STOPYRA Yannick | |
SOLER Gérard | |
SAUZÉE Franck | |
SAKHO Mamadou | |
ROCHETEAU Dominique | |
RIBÉRY Franck | |
REVELLI Hervé | |
PLATINI Michel | |
PIANTONI Roger | |
PAPIN Jean-Pierre | |
OLIVER Célestin | |
NICOLAS Jean | |
MBAPPÉ Kylian | |
MASCHINOT André | |
MARLET Steve | |
LOUBET Charly | |
LEMAR Thomas | |
LEBOEUF Franck | |
LARIOS Jean-François | |
LACOMBE Bernard | |
HEUTTE François | |
HENRY Thierry | |
GUILLOU Jean-Marc | |
GRIEZMANN Antoine | |
GOVOU Sidney | |
GOUJON Yvon | |
GONDET Philippe | |
GIROUD Olivier | |
GIRESSE Alain | |
GIGNAC André-Pierre | |
GAMEIRO Kevin | |
FONTAINE Just | |
FAIVRE Jacky | |
DOMERGUE Jean-François | |
DJORKAEFF Youri | |
DI NALLO Fleury | |
DESGRANGES Jean | |
COSSOU Lucien | |
COMBIN Néstor | |
COMAN Kingsley | |
CISSÉ Djibril | |
CISOWSKI Thadée | |
CARRIÈRE Eric | |
CANTONA Eric | |
BRAS Jean-Claude | |
BLANC Laurent | |
BENZEMA Karim |
Quintuplés | Quadruplés | Triplés | Doublés |
---|---|---|---|
- | - | - | 3 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 4 |
- | - | - | 2 |
- | - | - | 2 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | 1 | 1 |
- | - | - | 1 |
- | - | 1 | - |
- | - | 2 | 2 |
- | - | - | 1 |
- | - | - | 3 |
- | - | - | 1 |
- | 1 | - | 1 |
- | 1 | 2 | 5 |
- | - | - | 1 |
- | - | - | 1 |
- | - | 1 | - |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 5 |
- | - | - | 1 |
- | - | - | 4 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 5 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | 1 | 3 | 3 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 2 |
- | - | - | 1 |
1 | - | - | 2 |
- | - | - | 1 |
- | - | - | 2 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 5 |
Statistiques établies depuis 1930 hors matches amicaux