Joueur | |
---|---|
FONTAINE Just | |
MBAPPÉ Kylian | |
NICOLAS Jean | |
BENZEMA Karim | |
BLANC Laurent | |
BRAS Jean-Claude | |
CANTONA Eric | |
CARRIÈRE Eric | |
CISOWSKI Thadée | |
CISSÉ Djibril | |
COMAN Kingsley | |
COMBIN Néstor | |
COSSOU Lucien | |
DESGRANGES Jean | |
DI NALLO Fleury | |
DJORKAEFF Youri | |
DOMERGUE Jean-François | |
FAIVRE Jacky | |
GAMEIRO Kevin | |
GIGNAC André-Pierre | |
GIRESSE Alain | |
GIROUD Olivier | |
GONDET Philippe | |
GOUJON Yvon | |
GOVOU Sidney | |
GRIEZMANN Antoine | |
GUILLOU Jean-Marc | |
HENRY Thierry | |
HEUTTE François | |
LACOMBE Bernard | |
LARIOS Jean-François | |
LEBOEUF Franck | |
LEMAR Thomas | |
LOUBET Charly | |
MARLET Steve | |
MASCHINOT André | |
OLIVER Célestin | |
PAPIN Jean-Pierre | |
PIANTONI Roger | |
PLATINI Michel | |
REVELLI Hervé | |
RIBÉRY Franck | |
ROCHETEAU Dominique | |
SAKHO Mamadou | |
SAUZÉE Franck | |
SOLER Gérard | |
STOPYRA Yannick | |
THURAM Lilian | |
TREZEGUET David | |
UJLAKI Joseph | |
VINCENT Jean | |
WILTORD Sylvain | |
WISNIEWSKI Maryan | |
ZIDANE Zinédine |
Quintuplés | Quadruplés | Triplés | Doublés |
---|---|---|---|
- | 1 | 3 | 3 |
- | 1 | 2 | 5 |
- | 1 | - | 1 |
- | - | - | 5 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 2 |
- | - | - | 1 |
1 | - | - | 2 |
- | - | - | 1 |
- | - | - | 2 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 5 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 4 |
- | - | - | 1 |
- | - | - | 5 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | 1 | - |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 3 |
- | - | - | 1 |
- | - | 2 | 2 |
- | - | 1 | - |
- | - | - | 1 |
- | - | 1 | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 2 |
- | - | - | 2 |
- | - | - | 4 |
- | - | - | 1 |
- | - | - | 1 |
- | - | - | 3 |
Statistiques établies depuis 1930 hors matches amicaux