Place | Equipe | |
---|---|---|
1 | ![]() |
Paris Saint-Germain FC |
2 | ![]() |
AS Monaco FC |
3 | ![]() |
OGC Nice |
4 | ![]() |
Lille OSC |
5 | ![]() |
Olympique Lyonnais |
6 | ![]() |
RC Strasbourg Alsace |
7 | ![]() |
Stade Brestois 29 |
8 | ![]() |
AJ Auxerre |
9 | ![]() |
Olympique de Marseille |
10 | ![]() |
Stade Rennais FC |
11 | ![]() |
AS Saint-Etienne |
12 | ![]() |
RC Lens |
13 | ![]() |
Toulouse FC |
14 | ![]() |
FC Nantes |
15 | ![]() |
Montpellier Hérault SC |
16 | ![]() |
Angers SCO |
17 | ![]() |
Stade de Reims |
18 | ![]() |
Havre AC |
Pts | J | G | N | P | Bp | Bc | Diff | Série |
---|---|---|---|---|---|---|---|---|
35 | 13 | 11 | 2 | 0 | 38 | 11 | 27 | GNGGG |
29 | 13 | 9 | 2 | 2 | 31 | 15 | 16 | PGGGG |
28 | 13 | 8 | 4 | 1 | 28 | 12 | 16 | GGGPN |
27 | 13 | 8 | 3 | 2 | 24 | 15 | 9 | GGPGG |
26 | 13 | 8 | 2 | 3 | 28 | 17 | 11 | NGPGG |
25 | 12 | 7 | 4 | 1 | 20 | 11 | 9 | GGGNG |
24 | 13 | 7 | 3 | 3 | 25 | 17 | 8 | GPNGN |
23 | 13 | 6 | 5 | 2 | 20 | 11 | 9 | NNNGP |
22 | 13 | 6 | 4 | 3 | 25 | 17 | 8 | NGGGP |
22 | 14 | 7 | 1 | 6 | 21 | 15 | 6 | PGPGP |
17 | 12 | 5 | 2 | 5 | 15 | 17 | -2 | GNPNP |
17 | 13 | 5 | 2 | 6 | 14 | 16 | -2 | PGPPG |
16 | 13 | 4 | 4 | 5 | 14 | 14 | 0 | PPNPN |
16 | 13 | 4 | 4 | 5 | 15 | 16 | -1 | NPGPG |
12 | 13 | 3 | 3 | 7 | 16 | 33 | -17 | PGPPP |
11 | 13 | 3 | 2 | 8 | 14 | 27 | -13 | GNPPP |
10 | 13 | 2 | 4 | 7 | 13 | 21 | -8 | PNPPP |
7 | 13 | 2 | 1 | 10 | 9 | 30 | -21 | PPPPN |
Règlement: